Birmingham Sold Homes & Birmingham Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
This area appears to be part of the Central City neighborhood in Birmingham, AL
Show Nearby Neighborhoods

Neighborhoods in BIRMINGHAM, AL

  Address Sold Price Sq Ft Beds Baths Sold Date
1 214 24TH ST $243,000.00 -1 10/22/2009
2 2222 2nd Ave 2 $199,000.00 03/31/2009
3 2416 1st Ave $155,000.00 08/11/2009
4 2008 3RD AVE 6D $128,000.00 -1 12/17/2009
5 2008 3rd Ave 4D $117,000.00 03/31/2009
6 2008 3rd Ave 9C $149,000.00 05/05/2009
7 2024 2nd Ave 1502 $174,000.00 09/22/2009
8 2024 2nd Ave 501 $198,000.00 03/24/2009
9 2024 2nd Ave 1301 $176,000.00 08/04/2009
10 2024 2nd Ave 1704 $154,000.00 08/04/2009
11 2025 Morris Ave $125,000.00 06/30/2009
12 1927 1ST AVE $925,000.00 -1 12/31/2009
13 401 20th St $198,000.00 03/25/2009
14 401 20th St 315 $155,000.00 06/30/2009
15 2201 5th Ave $220,000.00 1 1 05/13/2009
16 2020 5th Ave 139 $143,000.00 09/29/2009
17 2320 University Blvd $51,000.00 05/19/2009
18 501 32ND ST $875,000.00 -1 11/24/2009
19 1425 31st St $9,000,000.00 716 2 1 04/03/2009
20 1518 30th St $120,000.00 07/07/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy