Harrison Sold Homes & Harrison Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 424 S Cherry St $85,000.00 1764 3 2 08/21/2009
2 328 N Maple St $40,000.00 1100 2 1 03/19/2009
3 312 N Hickory St $60,000.00 1157 3 1 07/28/2009
4 706 S Sycamore St $62,000.00 1000 3 2 09/04/2009
5 431 SKYLINE DR $105,000.00 2392 3 2 01/11/2010
6 1525 Summerhill Ct $78,000.00 896 2 1 04/10/2009
7 113 Russell Dr $70,000.00 1442 3 1 08/25/2009
8 1 Rock Springs Ct $82,000.00 1058 2 2 06/12/2009
9 104 BOGY AVE $139,000.00 1608 3 2 11/05/2009
10 3007 Jade Dr $190,000.00 2200 3 2 04/10/2009
11 3701 Shields Dr $85,000.00 1008 3 1 04/09/2009
12 913 Quail Ave $117,000.00 1680 06/16/2009
13 3022 Tori Dr $195,000.00 2575 4 2 05/22/2009
14 3008 Edwin Mac Rd $44,000.00 1524 3 2 06/15/2009
15 3778 Cherokee Ln $94,000.00 1272 3 1 06/01/2009
16 4704 Hopewell Rd $410,000.00 1890 3 2 04/17/2009
17 1325 Tennyson Loop $74,000.00 1388 3 2 06/26/2009
18 273 Zinc Rd $165,000.00 1983 3 2 08/20/2009
19 7577 Oak St $45,000.00 1387 2 1 05/11/2009
20 2879 Lacy Ln $152,000.00 1552 3 2 04/13/2009

Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy