Hot Springs Sold Homes & Hot Springs Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 214 Oak St $52,000.00 1476 3 2 06/05/2009
2 111 Prospect Ave $124,000.00 1676 3 2 04/30/2009
3 231 Pecan St $130,000.00 1662 2 2 05/27/2009
4 415 Lacey St $66,000.00 1072 3 1 04/27/2009
5 329 Mapleleaf Cir $178,000.00 1924 3 2 05/01/2009
6 225 Pinewood St $102,000.00 3750 5 3 08/31/2009
7 201 Boaz St $35,000.00 784 2 1 09/21/2009
8 404 Pinewood St $70,000.00 1892 3 2 05/14/2009
9 421 Henderson St $132,000.00 2400 3 2 04/30/2009
10 1605 W Saint Louis St $44,000.00 784 2 1 09/29/2009
11 115 Baber St $113,000.00 1925 3 2 08/21/2009
12 160 Cooper St $68,000.00 05/28/2009
13 106 David Robert Ct $135,000.00 1740 3 2 05/20/2009
14 219 Andover St $68,000.00 1430 3 1 09/15/2009
15 117 Crocus St $100,000.00 1412 3 2 09/22/2009
16 108 Edgewood St $165,000.00 2200 3 2 08/31/2009
17 120 Circle Dr $210,000.00 3082 3 2 08/28/2009
18 101 Suburban Dr $97,000.00 1988 4 3 08/20/2009
19 103 Suburban Dr $131,000.00 1300 3 2 09/02/2009
20 101 Pineview St $155,000.00 2734 3 3 05/28/2009

Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy