Mountain Home Sold Homes & Mountain Home Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 708 Gray St $59,000.00 968 2 1 04/27/2009
2 92 South St $85,000.00 2457 2 2 08/07/2009
3 120 Foster St $84,000.00 1106 2 1 08/20/2009
4 712 E 6th St $92,000.00 1323 3 1 05/28/2009
5 632 Ray St $110,000.00 1473 2 2 03/25/2009
6 1107 Meadowbrook Dr 2 $66,000.00 1128 2 2 05/21/2009
7 250 Bucher Dr $75,000.00 04/30/2009
8 619 BROADMOOR DR $115,000.00 1568 2 2 09/24/2009
9 704 Spring St $40,000.00 1288 2 1 07/17/2009
10 705 Spring St $114,000.00 1287 3 1 07/02/2009
11 1013 E 1st St $110,000.00 1320 2 2 08/10/2009
12 1521 Greenbrier $108,000.00 1704 2 2 09/18/2009
13 77 Whispering Forest Dr $153,000.00 1736 3 2 09/18/2009
14 604 Bluemont Ave $112,000.00 1481 2 2 09/18/2009
15 604 N Cardinal Dr $95,000.00 1434 2 2 05/29/2009
16 1111 Meadowcrest Dr $103,000.00 1685 3 2 04/03/2009
17 1208 Spring St $157,000.00 1761 3 2 04/23/2009
18 1067 Rustic Ridge Dr $148,000.00 1681 3 2 03/20/2009
19 1314 Porter Ln $132,000.00 1708 3 2 09/16/2009
20 708 Cooper Estates Dr $65,000.00 1596 2 2 04/06/2009

Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy