Sold.com
Are you wondering what homes are selling for in Bullhead City, Arizona? Search Sold.com to find local house values of recently sold homes in Bullhead City from the past 18 months.
| Address | Sold Price | Sq Ft | Beds | Baths | Sold Date | |
| 1 | 251 Moser Ave 3 | $330,000.00 | 1631 | 04/27/2009 | ||
| 2 | 2725 Eagle Ridge Dr | $385,000.00 | 2253 | 3 | 2 | 05/07/2009 |
| 3 | 941 Talon Pointe Dr | $230,000.00 | 2172 | 05/06/2009 | ||
| 4 | 988 Talon Pointe Dr | $235,000.00 | 2557 | 06/23/2009 | ||
| 5 | 914 Talon Pointe Dr | $230,000.00 | 07/13/2009 | |||
| 6 | 18 N CHOLLA ST | $135,000.00 | 1384 | 2 | 02/11/2010 | |
| 7 | 2412 RIPPLE DR | $66,000.00 | 1144 | 3 | 2 | 08/27/2009 |
| 8 | 231 MOSER AVE 102 | $254,000.00 | 1572 | 3 | 2 | 10/08/2009 |
| 9 | 231 MOSER AVE 105 | $200,000.00 | 1430 | 3 | 2 | 12/02/2009 |
| 10 | 231 MOSER AVE 8 | $223,000.00 | 1528 | 3 | 2 | 11/25/2009 |
| 11 | 31073 N 132ND LN | $166,000.00 | 2067 | 3 | 02/23/2010 | |
| 12 | 9262 W CHOLLA ST | $96,000.00 | 1974 | 3 | 02/01/2010 | |
| 13 | 211 MOSER AVE | $251,000.00 | 1610 | 10/26/2009 | ||
| 14 | 3606 N 55TH AVE | $32,000.00 | 1378 | 2 | 02/25/2010 | |
| 15 | 2477 MERRILL AVE | $84,000.00 | 1291 | 08/07/2009 | ||
| 16 | 2022 Merrill Ln 3C | $103,000.00 | 06/23/2009 | |||
| 17 | 2261 MERRILL AVE | $45,000.00 | 02/12/2010 | |||
| 18 | 1611 HIGHWAY 95 | $127,000.00 | 1094 | 08/31/2009 | ||
| 19 | 2720 Desert Flowers Dr | $129,000.00 | 07/07/2009 | |||
| 20 | 1048 DESERT NIGHTS LN | $114,000.00 | 1427 | 11/03/2009 |
Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy

©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy
