Maricopa Sold Homes & Maricopa Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 19746 N PEPKA CT $74,000.00 1604 01/21/2010
2 19749 N PEPKA CT $98,000.00 1978 09/01/2009
3 19860 N PEPKA CT $115,000.00 2152 11/16/2009
4 44416 W NEELY DR $145,000.00 2465 10/22/2009
5 44402 W NEELY DR $80,000.00 1604 10/16/2009
6 19676 N Locke Ct $115,000.00 2465 04/06/2009
7 19684 N LOCKE CT $95,000.00 1413 01/26/2010
8 44374 W NEELY DR $79,000.00 08/24/2009
9 44304 W NEELY DR $116,000.00 2465 11/10/2009
10 44361 W PALMEN DR $109,000.00 2681 01/08/2010
11 44444 W OSTER DR $76,000.00 1630 11/17/2009
12 44276 W NEELY DR $110,000.00 11/25/2009
13 44425 W OSTER DR $107,000.00 1565 01/06/2010
14 44262 W NEELY DR $73,000.00 1604 08/17/2009
15 20036 N PEPKA DR $140,000.00 2645 08/12/2009
16 44183 W NEELY DR $97,000.00 2465 11/03/2009
17 44207 W PALMEN DR $110,000.00 2604 11/18/2009
18 44155 W Neely Dr $106,000.00 1580 08/26/2009
19 19658 N Marquez Cir $96,000.00 2465 04/20/2009
20 11337 W LOMA BLANCA DR $87,000.00 02/01/2010

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy