Sold.com
Are you wondering what homes are selling for in Payson, Arizona? Search Sold.com to find local house values of recently sold homes in Payson from the past 18 months.
| Address | Sold Price | Sq Ft | Beds | Baths | Sold Date | |
| 1 | 205 W FRONTIER ST | $140,000.00 | 1647 | 10/01/2009 | ||
| 2 | 208 W CHERRY ST | $51,000.00 | 12/17/2009 | |||
| 3 | 300 W FRONTIER ST | $32,000.00 | 680 | 11/19/2009 | ||
| 4 | 1009 S Cedarcrest Cir | $156,000.00 | 1316 | 03/23/2009 | ||
| 5 | 902 S PONDEROSA ST | $138,000.00 | 1200 | 09/25/2009 | ||
| 6 | 215 E CEDAR LN | $105,000.00 | 1217 | 10/14/2009 | ||
| 7 | 303 W WADE LN | $72,000.00 | 10/27/2009 | |||
| 8 | 1002 S CEDARCREST CIR | $121,000.00 | 1416 | 07/08/2009 | ||
| 9 | 1017 S Ponderosa St | $240,000.00 | 1462 | 04/27/2009 | ||
| 10 | 300 E Phoenix St | $105,000.00 | 1853 | 07/13/2009 | ||
| 11 | 302 E PHOENIX ST | $188,000.00 | 1216 | 11/21/2009 | ||
| 12 | 1004 S CARSON CITY CIR | $187,000.00 | 2240 | 10/23/2009 | ||
| 13 | 110 E PHOENIX ST | $108,000.00 | 1368 | 09/17/2009 | ||
| 14 | 1108 S Sequoia Cir | $400,000.00 | 2501 | 4 | 3 | 04/10/2009 |
| 15 | 404 S Ash St | $137,000.00 | 3 | 2 | 08/13/2009 | |
| 16 | 208 E JUNIPER ST | $75,000.00 | 771 | 10/08/2009 | ||
| 17 | 205 E PINE ST | $108,000.00 | 10/26/2009 | |||
| 18 | 214 W Estate Ln | $77,000.00 | 03/23/2009 | |||
| 19 | 409 S PONDEROSA ST | $111,000.00 | 09/21/2009 | |||
| 20 | 903 S BOULDER CIR | $290,000.00 | 1752 | 09/11/2009 |
Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy

�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy
