Scottsdale Sold Homes & Scottsdale Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
This area appears to be part of the La Buena Vida Townhouses neighborhood in Scottsdale, AZ
Show Nearby Neighborhoods

Neighborhoods in SCOTTSDALE, AZ

  Address Sold Price Sq Ft Beds Baths Sold Date
1 465 LOTTERY LN $265,000.00 11/13/2009
2 8472 E Chaparral Rd $146,000.00 1656 05/11/2009
3 8525 E Chaparral Rd $140,000.00 1290 2 04/10/2009
4 8538 E Chaparral Rd $223,000.00 1801 2 04/28/2009
5 8526 E CHAPARRAL RD $154,000.00 1260 2 10/20/2009
6 8519 E ORANGE BLOSSOM LN $245,000.00 1560 2 01/04/2010
7 4853 N Granite Reef Rd $175,000.00 07/13/2009
8 8320 E Mariposa Dr $332,000.00 2077 2 06/10/2009
9 8335 E ORANGE BLOSSOM LN $160,000.00 1576 1 12/22/2009
10 4808 N Granite Reef Rd $212,000.00 3043 3 09/03/2009
11 8512 E RANCHO VISTA DR $215,000.00 1709 2 09/24/2009
12 5043 N 83rd St $200,000.00 07/27/2009
13 8249 E Mariposa Dr $292,000.00 1536 2 04/30/2009
14 8320 E ORANGE BLOSSOM LN $157,000.00 1302 1 10/02/2009
15 8543 E BONITA DR $190,000.00 1540 2 12/11/2009
16 8519 E Sandalwood Dr $200,000.00 1626 2 06/25/2009
17 5132 N Granite Reef Rd $237,000.00 1752 2 08/27/2009
18 8310 E Orange Blossom Ln $157,000.00 1752 2 05/18/2009
19 8608 E ORANGE BLOSSOM LN $298,000.00 1380 2 08/14/2009
20 8614 E MARIPOSA DR $170,000.00 1677 2 12/14/2009

Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy