Fresno Sold Homes & Fresno Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
This area appears to be part of the Roosevelt neighborhood in Fresno, CA
Show Nearby Neighborhoods

Neighborhoods in FRESNO, CA

  Address Sold Price Sq Ft Beds Baths Sold Date
1 3044 E MCKENZIE AVE 3046 $102,000.00 08/13/2009
2 3115 E Nevada Ave $50,000.00 937 2 1 04/27/2009
3 3120 E Nevada Ave $34,000.00 1080 2 1 04/22/2009
4 3038 E NEVADA AVE $45,000.00 1368 3 1 02/08/2010
5 3035 E Madison Ave $38,000.00 780 2 1 03/26/2009
6 529 N Fisher St $55,000.00 1337 5 2 05/19/2009
7 2954 E Illinois Ave $30,000.00 920 2 1 09/03/2009
8 2960 E Illinois Ave $46,000.00 1107 2 1 05/13/2009
9 3038 E White Ave $70,000.00 1344 4 2 04/27/2009
10 3415 E Washington Ave $46,000.00 852 2 1 05/30/2009
11 3358 E Belmont Ave $50,000.00 907 03/30/2009
12 3362 E Belmont Ave $50,000.00 1042 03/25/2009
13 2967 E IOWA AVE $97,000.00 2550 11/25/2009
14 3441 E Grant Ave $66,000.00 1120 2 1 07/01/2009
15 542 N Bond St $60,000.00 1031 3 2 03/31/2009
16 124 N 3RD ST 134 $101,000.00 01/22/2010
17 621 N Bond St $108,000.00 2500 8 2 06/24/2009
18 3409 E ILLINOIS AVE $57,000.00 870 2 1 01/22/2010
19 2818 E Belmont Ave $95,000.00 2350 05/19/2009
20 2723 E GRANT AVE $40,000.00 764 2 1 12/30/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy