Sold.com
Are you wondering what homes are selling for in Newport Beach, California? Search Sold.com to find local house values of recently sold homes in Newport Beach from the past 18 months.
This area appears to be part of the Newport Beach neighborhood in Newport Beach, CA
| Address | Sold Price | Sq Ft | Beds | Baths | Sold Date | |
| 1 | 522 Clubhouse Ave | $670,000.00 | 1167 | 2 | 2 | 07/13/2009 |
| 2 | 3607 FINLEY AVE | $2,600,000.00 | 2451 | 5 | 4 | 01/28/2010 |
| 3 | 424 32nd St B | $70,000.00 | 09/05/2009 | |||
| 4 | 201 SANTA ANA AVE | $1,500,000.00 | 1767 | 2 | 2 | 11/25/2009 |
| 5 | 3308 Marcus Ave | $1,500,000.00 | 2036 | 4 | 3 | 05/14/2009 |
| 6 | 500 31st St | $450,000.00 | 04/20/2009 | |||
| 7 | 601 Lido Park Dr 9F | $1,150,000.00 | 1864 | 2 | 3 | 08/17/2009 |
| 8 | 601 Lido Park Dr 9A | $1,250,000.00 | 09/05/2009 | |||
| 9 | 303 35th St | $1,350,000.00 | 2600 | 4 | 2 | 07/23/2009 |
| 10 | 307 32nd St | $970,000.00 | 2239 | 3 | 3 | 08/27/2009 |
| 11 | 621 LIDO PARK DR F3 | $1,780,000.00 | 2500 | 3 | 3 | 10/28/2009 |
| 12 | 513 30th St | $42,000.00 | 05/01/2009 | |||
| 13 | 308 38TH ST | $1,795,000.00 | 12/02/2009 | |||
| 14 | 230 LA JOLLA DR | $810,000.00 | 1165 | 2 | 2 | 11/30/2009 |
| 15 | 3911 Marcus Ave | $1,300,000.00 | 1650 | 3 | 3 | 05/14/2009 |
| 16 | 407 39TH ST | $705,000.00 | 900 | 2 | 1 | 12/02/2009 |
| 17 | 113 Via Lido Soud | $5,500,000.00 | 06/18/2009 | |||
| 18 | 403 40TH ST | $817,000.00 | 1361 | 3 | 2 | 11/05/2009 |
| 19 | 111 VIA LIDO NORD B | $924,000.00 | 1380 | 2 | 2 | 12/29/2009 |
| 20 | 111 VIA LIDO NORD A | $1,110,000.00 | 1850 | 2 | 2 | 12/29/2009 |
Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy

©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy
