Sold.com
Are you wondering what homes are selling for in Palmdale, California? Search Sold.com to find local house values of recently sold homes in Palmdale from the past 18 months.
| Address | Sold Price | Sq Ft | Beds | Baths | Sold Date | |
| 1 | 38820 8th St | $60,000.00 | 1412 | 2 | 2 | 06/04/2009 |
| 2 | 37631 6th St | $270,000.00 | 08/12/2009 | |||
| 3 | 38824 9th St | $55,000.00 | 1412 | 2 | 2 | 04/11/2009 |
| 4 | 38846 9th St | $49,000.00 | 1412 | 2 | 2 | 05/14/2009 |
| 5 | 38933 9th St | $70,000.00 | 1770 | 4 | 2 | 06/14/2009 |
| 6 | 38829 9th St | $53,000.00 | 1412 | 2 | 2 | 07/09/2009 |
| 7 | 548 E AVENUE Q9 | $100,000.00 | 1029 | 3 | 1 | 09/14/2009 |
| 8 | 37319 5th St | $105,000.00 | 2709 | 3 | 3 | 03/25/2009 |
| 9 | 38559 5th St | $45,000.00 | 835 | 2 | 1 | 04/28/2009 |
| 10 | 37605 5th St | $72,000.00 | 1524 | 3 | 2 | 03/23/2009 |
| 11 | 37831 5th St | $60,000.00 | 1249 | 3 | 1 | 06/03/2009 |
| 12 | 37445 5th St | $89,000.00 | 1479 | 3 | 2 | 07/27/2009 |
| 13 | 38464 10th St | $250,000.00 | 4286 | 8 | 3 | 03/30/2009 |
| 14 | 37808 10th St | $51,000.00 | 1089 | 3 | 1 | 05/18/2009 |
| 15 | 38710 10th St 16 | $42,000.00 | 1156 | 2 | 3 | 07/02/2009 |
| 16 | 38710 10th St | $31,000.00 | 1156 | 2 | 2 | 06/30/2009 |
| 17 | 515 E AVENUE Q6 | $170,000.00 | 3534 | 8 | 5 | 10/19/2009 |
| 18 | 14724 GLENWOOD DR | $175,000.00 | 1728 | 2 | 2 | 01/29/2010 |
| 19 | 947 E Avenue Q5 | $70,000.00 | 1895 | 4 | 2 | 05/15/2009 |
| 20 | 38575 FRIENDLY AVE | $40,000.00 | 696 | 11/17/2009 |
Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy

©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy
