Sold.com
Are you wondering what homes are selling for in Riverside, California? Search Sold.com to find local house values of recently sold homes in Riverside from the past 18 months.
This area appears to be part of the Magnolia Center neighborhood in Riverside, CA
| Address | Sold Price | Sq Ft | Beds | Baths | Sold Date | |
| 1 | 4291 Central Ave | $135,000.00 | 1110 | 2 | 1 | 05/12/2009 |
| 2 | 4209 BEATTY DR | $104,000.00 | 1567 | 3 | 1 | 09/24/2009 |
| 3 | 6338 BROCKTON AVE | $152,000.00 | 1668 | 3 | 1 | 01/29/2010 |
| 4 | 4291 Sunnyside Dr | $123,000.00 | 1286 | 2 | 1 | 03/20/2009 |
| 5 | 3887 MERRILL AVE | $350,000.00 | 10/27/2009 | |||
| 6 | 6237 Nogales St | $64,000.00 | 1143 | 3 | 1 | 04/15/2009 |
| 7 | 6223 Nogales St | $80,000.00 | 832 | 2 | 1 | 06/22/2009 |
| 8 | 6431 Palm Ave | $315,000.00 | 1825 | 3 | 2 | 05/05/2009 |
| 9 | 6714 Palm Ave | $90,000.00 | 1253 | 2 | 07/06/2009 | |
| 10 | 3574 CHERYL WAY | $175,000.00 | 1202 | 3 | 1 | 10/12/2009 |
| 11 | 3594 Nelson St | $222,000.00 | 1256 | 3 | 1 | 05/07/2009 |
| 12 | 4547 MARMIAN WAY | $126,000.00 | 1208 | 2 | 2 | 12/08/2009 |
| 13 | 4562 SUNNYSIDE DR | $177,000.00 | 1638 | 4 | 1 | 01/13/2010 |
| 14 | 3578 Nelson St | $160,000.00 | 912 | 2 | 1 | 05/08/2009 |
| 15 | 4271 Emerson St | $180,000.00 | 1670 | 3 | 1 | 04/09/2009 |
| 16 | 4571 Marmian Way | $94,000.00 | 1076 | 2 | 1 | 04/14/2009 |
| 17 | 6795 DE ANZA AVE | $210,000.00 | 1186 | 3 | 01/05/2010 | |
| 18 | 6667 Mount Whitney Ave | $253,000.00 | 1694 | 4 | 1 | 05/07/2009 |
| 19 | 4367 Emerson St | $150,000.00 | 2344 | 3 | 1 | 08/04/2009 |
| 20 | 3538 Central Ave | $674,000.00 | 04/23/2009 |
Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy

�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy
