Loveland Sold Homes & Loveland Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 138 E 8TH ST $80,000.00 1134 3 1 11/24/2009
2 705 Garfield Ave $74,000.00 828 2 1 05/28/2009
3 415 E 6th St $216,000.00 2260 4 2 07/13/2009
4 751 Garfield Ave $185,000.00 1938 3 2 07/31/2009
5 734 N Jefferson Ave $177,000.00 1353 3 1 04/27/2009
6 740 N JEFFERSON AVE $149,000.00 1680 4 1 04/01/2009
7 757 N Jefferson Ave $174,000.00 1109 3 1 04/23/2009
8 755 Grant Ave $158,000.00 04/30/2009
9 321 W 6th St $200,000.00 1037 3 1 07/31/2009
10 842 GARFIELD AVE $175,000.00 1232 3 1 10/28/2009
11 883 GARFIELD AVE $52,000.00 535 2 1 09/29/2009
12 925 N Lincoln Ave $197,000.00 1212 2 1 07/31/2009
13 928 N Jefferson Ave $155,000.00 1008 3 1 06/11/2009
14 355 W 5TH ST $310,000.00 2715 4 3 12/14/2009
15 221 Garfield Ave $52,000.00 1029 2 1 07/17/2009
16 355 W 8th St $149,000.00 976 2 2 04/28/2009
17 504 E 9TH ST $125,000.00 912 3 1 10/02/2009
18 927 WASHINGTON AVE $115,000.00 900 3 1 09/01/2009
19 352 W 9th St $129,000.00 1071 2 1 04/17/2009
20 430 Harrison Ave $285,000.00 2038 3 3 07/22/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy