Middletown Sold Homes & Middletown Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 105 S COX ST $250,000.00 2064 3 1 09/29/2009
2 114 E GREEN ST $229,000.00 768 3 1 11/25/2009
3 202 S CASS ST $219,000.00 1040 2 2 02/26/2010
4 11 N CATHERINE ST $127,000.00 1744 2 1 10/16/2009
5 307 S Cass St $168,000.00 08/14/2009
6 1 REDDING EST $125,000.00 864 3 1 11/20/2009
7 105 E Hoffecker St $228,000.00 1282 3 2 08/14/2009
8 3 SHALLCROSS PL $185,000.00 1128 2 1 09/25/2009
9 300 CARIBOU LN $132,000.00 1080 3 2 10/21/2009
10 80 Franklin Dr $156,000.00 1320 3 1 08/28/2009
11 35 FRANKLIN DR $146,000.00 1320 3 1 10/29/2009
12 4370 JERICHO ST $86,000.00 801 2 1 02/04/2010
13 309 Jefferson St $189,000.00 1304 3 1 04/22/2009
14 23 FRANKLIN DR $132,000.00 1320 3 1 10/14/2009
15 7 Cole Blvd $135,000.00 1080 3 1 04/30/2009
16 628 WARREN DR $160,000.00 1353 3 2 01/29/2010
17 34 FRANKLIN DR $137,000.00 1320 2 1 01/11/2010
18 323 New St $177,000.00 1046 3 1 05/29/2009
19 659 WARREN DR $221,000.00 1375 3 2 10/21/2009
20 804 GIBBS DR $225,000.00 1375 3 2 11/27/2009

Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy