Englewood Sold Homes & Englewood Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 30 Cocoanut Ave $74,000.00 1594 3 2 05/22/2009
2 61 N BROADWAY $77,000.00 1278 2 2 12/11/2009
3 66 LAKEVIEW LN $53,000.00 1192 2 2 10/29/2009
4 101 PINE HOLLOW DR 101 $90,000.00 1112 2 2 10/23/2009
5 32 BERKSHIRE B 320 $30,000.00 738 1 2 02/17/2010
6 105 N BROADWAY $62,000.00 768 2 2 12/29/2009
7 98 E Wentworth St $61,000.00 768 2 1 07/22/2009
8 65 HARWICH CIR $73,000.00 1112 3 2 01/22/2010
9 20 W COWLES ST $90,000.00 1885 2 2 02/01/2010
10 1904 PRESIDENTIAL WAY 40 $97,000.00 1462 2 2 02/15/2010
11 129 E Wentworth St $50,000.00 1296 3 1 05/04/2009
12 511 Pine Hollow Cir 511 $112,000.00 1112 2 2 06/24/2009
13 85 HARWICH CIR $72,000.00 1020 2 2 11/20/2009
14 412 Pine Hollow Cir 412 $115,000.00 1112 2 2 04/14/2009
15 198 W Green St $77,000.00 576 03/24/2009
16 115 ENGLEWOOD GARDEN CT $190,000.00 2237 3 2 12/29/2009
17 40 Lime St $50,000.00 616 2 1 09/10/2009
18 2 YOUNG AVE $71,000.00 2510 2 2 10/15/2009
19 270 E Langsner St $55,000.00 1440 2 2 07/20/2009
20 9 QUAILS RUN BLVD 9106 $78,000.00 921 2 2 11/04/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy