Miami Sold Homes & Miami Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
This area appears to be part of the Downtown Miami neighborhood in Miami, FL
Show Nearby Neighborhoods

Neighborhoods in MIAMI, FL

  Address Sold Price Sq Ft Beds Baths Sold Date
1 90 S 3rd St 1206 $206,000.00 08/07/2009
2 90 S 3rd St 1112 $215,000.00 08/19/2009
3 90 S 3rd St 3408 $322,000.00 08/31/2009
4 90 S 3rd St 1908 $137,000.00 08/31/2009
5 90 S 3rd St 4412 $300,000.00 09/08/2009
6 90 S 3rd St 1415 $295,000.00 09/02/2009
7 90 S 3rd St 2909 $219,000.00 08/28/2009
8 90 S 3rd St 3203 $204,000.00 09/04/2009
9 90 S 3RD ST 4011 $256,000.00 09/28/2009
10 90 S 3RD ST 3209 $320,000.00 10/06/2009
11 90 S 3RD ST 1613 $221,000.00 10/30/2009
12 90 S 3RD ST 1714 $200,000.00 11/04/2009
13 90 S 3RD ST 1211 $155,000.00 12/07/2009
14 133 NE 2nd Ave 808 $7,200,000.00 09/05/2009
15 133 N 2ND AVE 1002 $150,000.00 1041 2 11/24/2009
16 133 N 2ND AVE 2712 $175,000.00 1036 2 09/29/2009
17 133 N 2ND AVE 2511 $115,000.00 651 1 10/29/2009
18 133 N 2ND AVE 2417 $125,000.00 651 1 10/30/2009
19 133 N 2ND AVE 3307 $134,000.00 651 1 01/07/2010
20 90 SW 3rd St 3007 $406,000.00 03/20/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy