Pensacola Sold Homes & Pensacola Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
This area appears to be part of the Downtown neighborhood in Pensacola, FL
Show Nearby Neighborhoods

Neighborhoods in PENSACOLA, FL

  Address Sold Price Sq Ft Beds Baths Sold Date
1 808 N GUILLEMARD ST $112,000.00 1241 2 09/30/2009
2 814 N Guillemard St $126,000.00 990 2 04/10/2009
3 1007 N Palafox St $114,000.00 1850 3 03/26/2009
4 711 N Spring St $145,000.00 1437 1 04/03/2009
5 607 N Spring St $210,000.00 2837 4 06/22/2009
6 217 W JACKSON ST 12 $295,000.00 1565 12/11/2009
7 24 E Brainerd St $80,000.00 2694 3 06/23/2009
8 905 N Barcelona St $515,000.00 07/27/2009
9 208 W La Rua St $330,000.00 04/28/2009
10 222 W La Rua St $450,000.00 5095 5 04/06/2009
11 618 N Barcelona St $190,000.00 1500 3 2 06/30/2009
12 310 E LA RUA ST $120,000.00 781 1 12/23/2009
13 100 W BRAINERD ST $350,000.00 3135 2 11/19/2009
14 412 W Gadsden St $40,000.00 628 1 05/20/2009
15 1105 Dr Martin Luther King Jr Dr $40,000.00 07/15/2009
16 900 N Davis Hwy $114,000.00 06/08/2009
17 902 N Davis Hwy $114,000.00 07/07/2009
18 904 N Davis Hwy $114,000.00 06/29/2009
19 510 E Strong St $115,000.00 03/18/2009
20 516 E STRONG ST $150,000.00 3455 4 10/15/2009

Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy