Port Saint Lucie Sold Homes & Port Saint Lucie Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 109 S FAIRVIEW AVE $100,000.00 1704 3 2 11/20/2009
2 101 SW Fairview Ave $62,000.00 2427 4 2 03/23/2009
3 1649 SW Pleasant Ln $135,000.00 2236 4 2 07/23/2009
4 1541 SE Airoso Blvd $41,000.00 07/24/2009
5 110 S CROSSPOINT DR $45,000.00 1268 3 2 11/24/2009
6 1638 S AIRES LN $165,000.00 1717 3 2 09/25/2009
7 202 SW Carter Ave $129,000.00 2237 4 2 05/26/2009
8 1534 SW Irving St $115,000.00 1605 3 2 06/30/2009
9 1550 SW Hutchins St $95,000.00 1522 3 2 04/21/2009
10 142 SE Walters Ter $82,000.00 1822 3 2 04/08/2009
11 136 S GROVE AVE $102,000.00 1650 3 2 11/23/2009
12 1657 S GEMINI LN $81,000.00 1572 3 2 09/18/2009
13 1622 S FALLON DR $102,000.00 1932 3 2 11/24/2009
14 1501 S HUTCHINS ST $59,000.00 1249 3 2 12/28/2009
15 226 S WALSH TER $99,000.00 1032 2 2 12/22/2009
16 1691 S Taurus Ln $88,000.00 1692 3 2 08/12/2009
17 176 SW Grove Ave $70,000.00 1125 2 2 03/27/2009
18 184 SW Grove Ave $76,000.00 1250 3 2 06/19/2009
19 298 SW Carter Ave $130,000.00 04/16/2009
20 191 S Grove Ave $51,000.00 1605 3 2 08/14/2009

Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy