Tampa Sold Homes & Tampa Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
This area appears to be part of the Downtown neighborhood in Tampa, FL
Show Nearby Neighborhoods

Neighborhoods in TAMPA, FL

  Address Sold Price Sq Ft Beds Baths Sold Date
1 777 N Ashley Dr 2612 $329,000.00 1232 2 2 08/03/2009
2 777 N Ashley Dr 2907 $191,000.00 743 1 1 08/14/2009
3 777 N Ashley Dr 77 $297,000.00 4066 08/24/2009
4 777 N Ashley Dr 1914 $299,000.00 1221 2 2 08/26/2009
5 777 N Ashley Dr 1015 $229,000.00 888 2 2 08/17/2009
6 777 N ASHLEY DR 2211 $192,000.00 786 1 1 09/21/2009
7 777 N ASHLEY DR 2712 $320,000.00 1232 2 2 10/21/2009
8 777 N ASHLEY DR 1514 $299,000.00 1221 2 2 09/25/2009
9 777 N ASHLEY DR 2912 $334,000.00 1232 2 2 10/14/2009
10 777 N ASHLEY DR 701 $303,000.00 1207 2 2 10/19/2009
11 777 N ASHLEY DR 2609 $140,000.00 727 1 1 10/29/2009
12 777 N ASHLEY DR 2113 $183,000.00 714 1 1 10/30/2009
13 777 N ASHLEY DR 3202 $600,000.00 12/17/2009
14 777 N ASHLEY DR 2801 $336,000.00 1199 2 2 11/24/2009
15 777 N ASHLEY DR 3105 $164,000.00 622 1 1 12/07/2009
16 890 N 27TH AVE $385,000.00 2825 4 3 01/15/2010
17 808 N Franklin St 1502 $31,000.00 05/14/2009
18 777 N Ashley Dr 2516 $171,000.00 03/31/2009
19 777 N Ashley Dr 3211 $186,000.00 03/31/2009
20 777 N Ashley Dr 2302 $297,000.00 03/31/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy