Sold.com
Are you wondering what homes are selling for in Douglasville, Georgia? Search Sold.com to find local house values of recently sold homes in Douglasville from the past 18 months.
| Address | Sold Price | Sq Ft | Beds | Baths | Sold Date | |
| 1 | 8455 ADAIR ST | $382,000.00 | 10/29/2009 | |||
| 2 | 8305 HOLLIS ST | $34,000.00 | 2030 | 4 | 4 | 12/30/2009 |
| 3 | 8539 ADAIR ST | $89,000.00 | 1196 | 3 | 2 | 12/29/2009 |
| 4 | 8515 DUNCAN ST | $76,000.00 | 1126 | 2 | 1 | 10/07/2009 |
| 5 | 6401 Katherine St | $35,000.00 | 1016 | 3 | 1 | 06/30/2009 |
| 6 | 8348 RAMBLIN CT | $42,000.00 | 1385 | 3 | 2 | 08/28/2009 |
| 7 | 8701 Lake Forrest Dr | $265,000.00 | 2856 | 4 | 3 | 06/26/2009 |
| 8 | 8339 RAMBLIN CT | $45,000.00 | 1242 | 3 | 2 | 09/17/2009 |
| 9 | 8176 KEMPER CIR | $53,000.00 | 1542 | 3 | 2 | 12/17/2009 |
| 10 | 7049 Branch Crossing Way | $41,000.00 | 1245 | 3 | 2 | 05/14/2009 |
| 11 | 7030 Branch Crossing Way | $50,000.00 | 1287 | 3 | 2 | 07/31/2009 |
| 12 | 7019 BRANCH CROSSING WAY | $49,000.00 | 1321 | 3 | 2 | 10/22/2009 |
| 13 | 7143 CRYSTAL CREEK PL | $47,000.00 | 1204 | 3 | 2 | 10/23/2009 |
| 14 | 7001 BRANCH CROSSING WAY | $45,000.00 | 1306 | 3 | 2 | 09/03/2009 |
| 15 | 7108 Crystal Creek Pl | $50,000.00 | 1324 | 3 | 2 | 05/20/2009 |
| 16 | 7121 Crystal Creek Pl | $50,000.00 | 1201 | 3 | 2 | 06/05/2009 |
| 17 | 6294 Melrose St | $45,000.00 | 1525 | 3 | 1 | 06/03/2009 |
| 18 | 8149 Brookbend Dr | $89,000.00 | 1787 | 3 | 2 | 05/15/2009 |
| 19 | 8152 BROOKBEND DR | $100,000.00 | 1825 | 3 | 2 | 08/26/2009 |
| 20 | 6770 CREEK VALLEY WAY | $100,000.00 | 1706 | 3 | 2 | 08/31/2009 |
Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy

�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy
