Woodstock Sold Homes & Woodstock Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 235 WHEELER ST $402,000.00 3210 3 3 10/13/2009
2 409 LATIMER ST $325,000.00 3458 4 4 12/11/2009
3 411 LATIMER ST $323,000.00 3458 4 4 08/21/2009
4 413 LATIMER ST $328,000.00 3458 4 4 10/29/2009
5 415 Latimer St $340,000.00 2664 3 3 08/28/2009
6 711 HAMMOND DR $330,000.00 2507 3 3 11/13/2009
7 437 Latimer St $470,000.00 5 5 06/29/2009
8 248 FOWLER ST $355,000.00 3056 4 3 11/13/2009
9 703 Hammond Dr $350,000.00 2508 05/19/2009
10 157 HUBBARD RD $365,000.00 3248 3 3 08/25/2009
11 155 Hubbard Rd $370,000.00 2898 4 4 07/13/2009
12 118 BENTLEY PKWY $89,000.00 12/09/2009
13 8203 Main St $305,000.00 1558 3 2 06/25/2009
14 124 Woodberry Ct $42,000.00 1358 07/29/2009
15 120 Woodberry Ct $40,000.00 1342 04/21/2009
16 398 WINDSONG WAY $231,000.00 2490 4 2 12/04/2009
17 329 Windsong Way $250,000.00 07/30/2009
18 111 Creekwood Dr $77,000.00 1520 2 2 05/14/2009
19 116 Creekwood Dr $116,000.00 1528 3 2 04/17/2009
20 705 Song Bird Way $267,000.00 2757 4 3 07/10/2009

Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy