Honolulu Sold Homes & Honolulu Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
This area appears to be part of the Downtown neighborhood in Honolulu, HI
Show Nearby Neighborhoods

Neighborhoods in HONOLULU, HI

  Address Sold Price Sq Ft Beds Baths Sold Date
1 1200 Queen Emma St 1511 $600,000.00 08/19/2009
2 1200 Queen Emma St 3811 $765,000.00 08/10/2009
3 1200 Queen Emma St 910 $445,000.00 08/21/2009
4 1200 Queen Emma St 3205 $630,000.00 08/20/2009
5 1200 QUEEN EMMA ST 1308 $449,000.00 09/25/2009
6 1200 QUEEN EMMA ST 2608 $493,000.00 633 1 1 10/26/2009
7 1200 QUEEN EMMA ST 2302 $795,000.00 1253 3 2 10/28/2009
8 1200 QUEEN EMMA ST 3603 $600,000.00 963 2 1 10/27/2009
9 1200 QUEEN EMMA ST 3202 $840,000.00 1253 3 2 12/01/2009
10 1200 QUEEN EMMA ST 1802 $772,000.00 1253 3 2 10/21/2009
11 1200 QUEEN EMMA ST 2111 $640,000.00 1049 2 2 11/16/2009
12 1200 QUEEN EMMA ST 2504 $828,000.00 1288 3 2 12/03/2009
13 1200 QUEEN EMMA ST 3201 $645,000.00 1049 2 2 02/12/2010
14 1200 Queen Emma St 709 $511,000.00 03/28/2009
15 1200 Queen Emma St 1005 $588,000.00 04/27/2009
16 1200 Queen Emma St 2703 $525,000.00 04/17/2009
17 1200 Queen Emma St 3401 $804,000.00 04/27/2009
18 1200 Queen Emma St 2308 $478,000.00 05/05/2009
19 1200 Queen Emma St 3005 $635,000.00 06/17/2009
20 1200 Queen Emma St 3909 $650,000.00 07/15/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy