Sold.com
Are you wondering what homes are selling for in Kailua Kona, Hawaii? Search Sold.com to find local house values of recently sold homes in Kailua Kona from the past 18 months.
This area appears to be part of the Kailua Kona neighborhood in Kalaoa, HI
| Address | Sold Price | Sq Ft | Beds | Baths | Sold Date | |
| 1 | 75-5919 Alii Dr BB4 | $370,000.00 | 1815 | 3 | 3 | 08/17/2009 |
| 2 | 75-5919 Alii Dr EE2 | $260,000.00 | 1014 | 2 | 2 | 08/10/2009 |
| 3 | 75-6009 ALII DR | $206,000.00 | 09/23/2009 | |||
| 4 | 75-6016 ALII DR 132 | $525,000.00 | 761 | 2 | 2 | 09/29/2009 |
| 5 | 75-6025 ALII DR H202 | $375,000.00 | 1294 | 3 | 2 | 09/24/2009 |
| 6 | 75-5919 ALII DR F1 | $337,000.00 | 1815 | 3 | 3 | 09/25/2009 |
| 7 | 75-6081 ALII DR NN101 | $210,000.00 | 976 | 3 | 2 | 10/02/2009 |
| 8 | 75-6002 ALII DR 1105 | $465,000.00 | 10/07/2009 | |||
| 9 | 75-6009 ALII DR U4 | $355,000.00 | 1722 | 3 | 3 | 10/15/2009 |
| 10 | 75-6081 ALII DR P | $170,000.00 | 729 | 2 | 2 | 10/30/2009 |
| 11 | 75-6100 ALII DR C2 | $190,000.00 | 566 | 1 | 1 | 11/05/2009 |
| 12 | 75-6081 ALII DR | $216,000.00 | 797 | 2 | 2 | 11/09/2009 |
| 13 | 75-5919 ALII DR I | $265,000.00 | 1014 | 2 | 2 | 11/07/2009 |
| 14 | 75-6016 ALII DR 107 | $140,000.00 | 615 | 1 | 1 | 11/17/2009 |
| 15 | 75-5919 ALII DR H22 | $300,000.00 | 11/13/2009 | |||
| 16 | 75-5919 ALII DR | $320,000.00 | 1014 | 2 | 2 | 12/10/2009 |
| 17 | 75-6081 ALII DR U | $155,000.00 | 787 | 2 | 2 | 12/02/2009 |
| 18 | 75-5919 ALII DR Q | $240,000.00 | 1215 | 2 | 2 | 12/11/2009 |
| 19 | 75-6100 ALII DR C35 | $219,000.00 | 566 | 1 | 1 | 12/23/2009 |
| 20 | 75-5719 ALII DR 303 | $95,000.00 | 12/22/2009 |
Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy

�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy
