Sold.com
Are you wondering what homes are selling for in Lihue, Hawaii? Search Sold.com to find local house values of recently sold homes in Lihue from the past 18 months.
This area appears to be part of the Lihue neighborhood in Puhi, HI
| Address | Sold Price | Sq Ft | Beds | Baths | Sold Date | |
| 1 | 3150 Inouye St | $390,000.00 | 1224 | 3 | 2 | 05/15/2009 |
| 2 | 3295 Kilikina Pl | $370,000.00 | 08/04/2009 | |||
| 3 | 3297 Eono St | $315,000.00 | 1300 | 3 | 2 | 05/27/2009 |
| 4 | 3296 Kanakolu St | $410,000.00 | 1300 | 3 | 2 | 04/24/2009 |
| 5 | 3360 ELIMA ST B | $187,000.00 | 869 | 2 | 2 | 12/30/2009 |
| 6 | 3400 KUHIO HWY A210 | $150,000.00 | 554 | 1 | 1 | 09/21/2009 |
| 7 | 3400 KUHIO HWY C312 | $96,000.00 | 554 | 1 | 1 | 10/08/2009 |
| 8 | 3400 KUHIO HWY A202 | $140,000.00 | 747 | 2 | 1 | 10/19/2009 |
| 9 | 3400 KUHIO HWY A303 | $145,000.00 | 747 | 2 | 1 | 01/15/2010 |
| 10 | 3224 PALAI ST | $440,000.00 | 1478 | 3 | 2 | 12/11/2009 |
| 11 | 4265 RICE ST | $841,000.00 | 6113 | 06/23/2009 | ||
| 12 | 4119 AHEAHE PL | $396,000.00 | 1774 | 3 | 3 | 09/23/2009 |
| 13 | 4156 Rice St 402 | $135,000.00 | 06/02/2009 | |||
| 14 | 4107 KAWILI ST | $561,000.00 | 2075 | 3 | 3 | 11/23/2009 |
| 15 | 2775 KEPA ST | $519,000.00 | 1970 | 3 | 2 | 01/25/2010 |
| 16 | 214 CHESHIRE DR | $193,000.00 | 02/18/2010 | |||
| 17 | 4121 Rice St 2510 | $232,000.00 | 04/17/2009 | |||
| 18 | 4121 Rice St 108 | $212,000.00 | 04/17/2009 | |||
| 19 | 2790 MOKOI ST 2 | $236,000.00 | 01/19/2010 | |||
| 20 | 100 HAMPSTEAD CT | $142,000.00 | 1938 | 01/29/2010 |
Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy

�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy
