Sold.com
Are you wondering what homes are selling for in Pahoa, Hawaii? Search Sold.com to find local house values of recently sold homes in Pahoa from the past 18 months.
This area appears to be part of the Pahoa neighborhood in Hawaiian Beaches, HI
| Address | Sold Price | Sq Ft | Beds | Baths | Sold Date | |
| 1 | 16-2139 Kuleana St | $129,000.00 | 1524 | 3 | 2 | 04/06/2009 |
| 2 | 16-2129 Lehua Dr | $159,000.00 | 864 | 2 | 1 | 04/24/2009 |
| 3 | 15-2787 PAHOA VILLAGE RD | $88,000.00 | 990 | 3 | 1 | 11/14/2009 |
| 4 | 14-3424 Nanawale Blvd | $58,000.00 | 03/13/2009 | |||
| 5 | 14-803 CENTER CIR | $70,000.00 | 1136 | 3 | 2 | 12/22/2009 |
| 6 | 14-3433 Shell Rd | $152,000.00 | 07/06/2009 | |||
| 7 | 13-3626 KUMAKAHI ST | $192,000.00 | 1720 | 3 | 2 | 11/20/2009 |
| 8 | 14-3444 Tutu Ln | $60,000.00 | 06/01/2009 | |||
| 9 | 13-3537 Maile St | $132,000.00 | 960 | 3 | 2 | 07/14/2009 |
| 10 | 13-3333 MOKU ST | $310,000.00 | 2177 | 3 | 3 | 08/31/2009 |
| 11 | 13-3303 MOKU ST | $223,000.00 | 1420 | 3 | 2 | 11/17/2009 |
| 12 | 13-1206 Kahukai St | $230,000.00 | 2896 | 5 | 3 | 05/21/2009 |
| 13 | 14-4611 Pahoa Kapoho Rd | $60,000.00 | 04/13/2009 | |||
| 14 | 15-897 Punawai St | $160,000.00 | 1050 | 3 | 2 | 08/04/2009 |
| 15 | 14-3364 Pakalana Rd | $150,000.00 | 1080 | 2 | 2 | 07/17/2009 |
| 16 | 13-3552 KUPONO ST | $187,000.00 | 2508 | 2 | 2 | 11/24/2009 |
| 17 | 15-2786 AHI ST | $119,000.00 | 1344 | 3 | 2 | 11/17/2009 |
| 18 | 16-2266 Ainaloa Dr | $235,000.00 | 1520 | 3 | 2 | 07/07/2009 |
| 19 | 16-2093 Stardust Dr | $135,000.00 | 1164 | 3 | 2 | 08/28/2009 |
| 20 | 13-3538 Kumakahi St | $175,000.00 | 1545 | 4 | 3 | 04/20/2009 |
Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy

�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy
