Pearl City Sold Homes & Pearl City Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
This area appears to be part of the Pearl City neighborhood in Pearl City, HI
Show Nearby Neighborhoods

Neighborhoods in PEARL CITY, HI

  Address Sold Price Sq Ft Beds Baths Sold Date
1 1103 Acacia Rd 101 $252,000.00 05/01/2009
2 1060 Kamehameha Hwy 1207B $198,000.00 515 1 1 09/01/2009
3 1060 Kamehameha Hwy 2102A $215,000.00 08/21/2009
4 1060 Kamehameha Hwy 1904A $145,000.00 360 1 08/28/2009
5 1060 KAMEHAMEHA HWY 303B $195,000.00 515 1 1 10/26/2009
6 1060 KAMEHAMEHA HWY 4106A $200,000.00 515 1 1 10/26/2009
7 1060 KAMEHAMEHA HWY 1101B $300,000.00 890 2 2 11/19/2009
8 1060 KAMEHAMEHA HWY 4303A $215,000.00 515 1 1 12/18/2009
9 1060 KAMEHAMEHA HWY 2703A $205,000.00 515 1 1 12/29/2009
10 1060 KAMEHAMEHA HWY 607A $184,000.00 515 1 1 01/04/2010
11 1060 KAMEHAMEHA HWY 2403A $285,000.00 890 2 2 01/13/2010
12 1126 Hoola Pl 2 $221,000.00 924 3 1 05/27/2009
13 1111 ACACIA RD 330 $140,000.00 771 3 2 12/03/2009
14 1111 ACACIA RD 325 $249,000.00 771 3 2 09/22/2009
15 203 COLLINS ESTATE AVE $325,000.00 02/11/2010
16 1337 KIPAIPAI ST 18B $250,000.00 1160 4 1 11/14/2009
17 1311 KIPAIPAI ST 28B $229,000.00 924 3 1 10/22/2009
18 936 Lehua Ave 209 $132,000.00 04/07/2009
19 1060 Kamehameha Hwy 3505A $162,000.00 04/14/2009
20 1060 Kamehameha Hwy 1402B $179,000.00 04/28/2009

Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy