West Des Moines Sold Homes & West Des Moines Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 605 7th St $136,000.00 1620 3 1 06/15/2009
2 528 7TH ST $107,000.00 1111 3 1 09/22/2009
3 529 7TH ST $125,000.00 1550 4 1 11/16/2009
4 604 6th St $127,000.00 05/07/2009
5 432 7TH ST $133,000.00 1696 3 2 11/02/2009
6 712 8th St $144,000.00 1824 4 1 04/28/2009
7 533 4th St $159,000.00 07/29/2009
8 432 9TH ST $129,000.00 886 3 1 11/01/2009
9 741 9th St $119,000.00 1046 2 1 06/08/2009
10 632 10TH ST $121,000.00 752 2 1 09/26/2009
11 329 9TH ST $59,000.00 764 2 1 12/18/2009
12 816 8th St $77,000.00 1118 2 1 05/19/2009
13 328 7th St $49,000.00 07/09/2009
14 800 5TH ST $89,000.00 1429 3 3 09/22/2009
15 809 9th St $82,000.00 1080 2 1 05/22/2009
16 729 11th St $92,000.00 05/22/2009
17 329 4th St $131,000.00 1452 4 2 08/26/2009
18 300 7th St $124,000.00 1456 3 2 05/12/2009
19 824 5TH ST $119,000.00 1049 2 1 12/13/2009
20 513 2ND ST $73,000.00 1037 3 1 12/16/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy