Bolingbrook Sold Homes & Bolingbrook Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 101 CYPRESS DR $159,000.00 12/29/2009
2 109 DELMAR DR $147,000.00 11/24/2009
3 120 Enclave Cir D $143,000.00 03/19/2009
4 107 MONTICELLO CIR $145,000.00 08/07/2009
5 108 Enclave Cir D $169,000.00 08/11/2009
6 157 CYPRESS DR $70,000.00 11/18/2009
7 140 ENCLAVE CIR D $167,000.00 10/27/2009
8 141 ENCLAVE CIR C $175,000.00 11/19/2009
9 107 Lexington Dr $121,000.00 05/29/2009
10 146 ENCLAVE CIR $175,000.00 09/01/2009
11 228 EDGEHILL DR $158,000.00 10/26/2009
12 116 Malibu Dr $90,000.00 07/22/2009
13 427 Hallmark Ln $74,000.00 07/15/2009
14 135 LEXINGTON DR $75,000.00 10/30/2009
15 145 MONTEREY DR $140,000.00 10/29/2009
16 476 MALLVIEW LN $44,000.00 08/13/2009
17 232 BRAEMAR GLN $265,000.00 11/12/2009
18 208 Lexington Dr $165,000.00 07/07/2009
19 219 LAFAYETTE DR $126,000.00 11/30/2009
20 220 GRANT DR $200,000.00 10/27/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy