Gurnee Sold Homes & Gurnee Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 4017 OLD GRAND AVE $110,000.00 900 1 12/21/2009
2 883 BLACKBURN ST $186,000.00 1449 1 08/28/2009
3 943 FERNDALE ST $180,000.00 1288 1 11/05/2009
4 904 N Delany Rd $105,000.00 1635 1 06/22/2009
5 3873 WOODLAWN AVE $220,000.00 1381 2 10/30/2009
6 4160 DORCHESTER AVE $237,000.00 1928 1 09/30/2009
7 438 Estes St $190,000.00 1659 1 08/25/2009
8 3790 GRANDVIEW AVE $163,000.00 1768 2 11/12/2009
9 4290 WOODLAWN AVE $215,000.00 1527 1 12/29/2009
10 3831 Dorchester Ave $190,000.00 1163 1 03/26/2009
11 4187 HARPER AVE $185,000.00 1590 1 09/28/2009
12 297 JENNIFER CT $346,000.00 2539 2 10/09/2009
13 298 N Delany Rd $183,000.00 1350 3 06/30/2009
14 4110 BLACKSTONE AVE $212,000.00 2360 2 04/19/2009
15 1025 Depot Rd $163,000.00 1860 2 08/17/2009
16 4432 ORIOLE CT $140,000.00 1446 2 10/19/2009
17 4259 Lake Park Ave $183,000.00 1302 2 04/22/2009
18 413 MAGNOLIA AVE $123,000.00 864 1 09/29/2009
19 194 Wellington Cir $176,000.00 1792 2 07/27/2009
20 3626 Woodlawn Ave $160,000.00 1162 2 05/14/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy