Peoria Sold Homes & Peoria Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 319 MAIN ST $235,000.00 10/30/2009
2 315 MAIN ST 317 $655,000.00 12/16/2009
3 70 BIRCH ST $51,000.00 02/02/2010
4 123 S JEFFERSON AVE E-3D $93,000.00 01/27/2010
5 6202 N WYNDWOOD DR $370,000.00 01/27/2010
6 125 S JEFFERSON AVE W-14B $122,000.00 09/15/2009
7 125 S JEFFERSON AVE W20B $230,000.00 10/26/2009
8 123 SW Jefferson Ave E-2 $60,000.00 06/29/2009
9 125 SW Jefferson Ave W-28 $280,000.00 05/01/2009
10 401 SW Water St 202 $279,000.00 07/07/2009
11 506 Evans St $33,000.00 07/22/2009
12 936 NE Glen Oak Ave $275,000.00 07/27/2009
13 1360 AMBERWOOD DR $275,000.00 01/25/2010
14 505 N Spring Aire Ct $69,000.00 03/31/2009
15 501 N SPRING AIRE CT $162,000.00 11/18/2009
16 711 W MOSS AVE $142,000.00 11/16/2009
17 1110 N GLEN OAK AVE $220,000.00 08/31/2009
18 510 SPRING ST $78,000.00 01/22/2010
19 906 N Douglas St $46,000.00 08/21/2009
20 515 W Armstrong Ave $50,000.00 05/04/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy