Tinley Park Sold Homes & Tinley Park Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 6853 175th Pl $229,000.00 1172 1 05/19/2009
2 6925 175th St $221,000.00 1167 1 05/12/2009
3 17318 Oak Park Ave 3SE $210,000.00 04/30/2009
4 6841 176th Pl $214,000.00 1358 1 04/29/2009
5 6602 175TH PL $200,000.00 1206 1 12/03/2009
6 7019 174TH PL $114,000.00 1231 1 10/08/2009
7 17549 66TH AVE $175,000.00 2038 1 01/20/2010
8 17436 71st Ave $153,000.00 07/27/2009
9 17617 66TH AVE $175,000.00 1288 1 01/08/2010
10 17539 71st Ave $159,000.00 1193 1 06/02/2009
11 17212 OAK PARK AVE 25E $215,000.00 09/21/2009
12 17750 67TH CT $183,000.00 960 1 09/23/2009
13 7131 HICKORY ST $104,000.00 02/13/2010
14 17525 71st Ct $86,000.00 05/22/2009
15 17525 71st Ct 3D $125,000.00 08/19/2009
16 7144 173RD PL $170,000.00 960 1 02/16/2010
17 17835 67th Ct $212,000.00 04/03/2009
18 7161 173rd Pl $118,000.00 3 1 07/20/2009
19 6437 175th St $215,000.00 1667 2 05/04/2009
20 6501 177TH ST $199,000.00 10/19/2009

Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy