Sold.com
Are you wondering what homes are selling for in Kokomo, Indiana? Search Sold.com to find local house values of recently sold homes in Kokomo from the past 18 months.
| Address | Sold Price | Sq Ft | Beds | Baths | Sold Date | |
| 1 | 200 N WASHINGTON ST | $99,000.00 | -1 | 12/18/2009 | ||
| 2 | 105 E SYCAMORE ST | $99,000.00 | -1 | 10/20/2009 | ||
| 3 | 408 W Mulberry St | $99,000.00 | 03/30/2009 | |||
| 4 | 329 N MAIN ST | $99,000.00 | -1 | 09/30/2009 | ||
| 5 | 540 W MULBERRY ST | $55,000.00 | 1664 | 3 | 1 | 01/11/2010 |
| 6 | 705 W Walnut St | $96,000.00 | 09/02/2009 | |||
| 7 | 502 S MAIN ST | $99,000.00 | -1 | 10/02/2009 | ||
| 8 | 425 S MAIN ST | $99,000.00 | -1 | 11/02/2009 | ||
| 9 | 602 W PARK AVE | $33,000.00 | -1 | 09/30/2009 | ||
| 10 | 430 S Courtland Ave | $99,000.00 | 08/12/2009 | |||
| 11 | 821 W Mulberry St | $57,000.00 | 03/12/2009 | |||
| 12 | 420 N MARKET ST | $99,000.00 | -1 | 09/23/2009 | ||
| 13 | 510 S Union St | $99,000.00 | 05/06/2009 | |||
| 14 | 817 W WALNUT ST | $99,000.00 | -1 | 11/03/2009 | ||
| 15 | 820 W WALNUT ST | $99,000.00 | -1 | 11/09/2009 | ||
| 16 | 330 E Carter St | $99,000.00 | 08/03/2009 | |||
| 17 | 609 S MAIN ST | $143,000.00 | -1 | 08/31/2009 | ||
| 18 | 415 N INDIANA AVE | $99,000.00 | -1 | 10/15/2009 | ||
| 19 | 620 S Webster St | $36,000.00 | 04/29/2009 | |||
| 20 | 526 E Superior St | $99,000.00 | 04/23/2009 |
Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy

�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy
