Westfield Sold Homes & Westfield Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 216 Jersey St $104,000.00 1316 3 2 08/21/2009
2 223 Jersey St $119,000.00 864 3 1 03/23/2009
3 18 SLEEPY HOLLOW DR $198,000.00 -1 06/15/2009
4 228 HIGHWOOD DR $147,000.00 960 4 1 12/31/2009
5 17220 Rushmore Dr DR $109,000.00 1988 3 2 06/29/2009
6 17215 Rushmore Dr $140,000.00 1743 3 2 07/01/2009
7 129 CATHERINE DR $99,000.00 -1 01/13/2010
8 232 Catherine Dr $99,000.00 1491 3 1 06/18/2009
9 648 HILLCREST DR $99,000.00 -1 11/20/2009
10 17227 Buffalo Cir $127,000.00 2058 3 2 03/24/2009
11 17044 Emerald Green Cir $160,000.00 1636 3 2 06/05/2009
12 900 E MAIN ST $235,000.00 -1 11/12/2009
13 1809 Emerald Pines Ln $159,000.00 1436 3 2 05/22/2009
14 1804 EMERALD PINES LN $251,000.00 1544 3 2 11/13/2009
15 1923 Emerald Pines Ln $259,000.00 2314 4 3 06/30/2009
16 118 Beechwood Dr $107,000.00 1248 3 2 06/10/2009
17 1612 Cherry Wood Ct $125,000.00 1208 3 1 06/30/2009
18 1834 TOURMALINE DR $144,000.00 -1 01/28/2010
19 17652 Willow Creek Way $156,000.00 2046 4 2 06/12/2009
20 17717 Cedarbrook Dr $120,000.00 1328 3 2 07/29/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy