Sold.com
Are you wondering what homes are selling for in Junction City, Kansas? Search Sold.com to find local house values of recently sold homes in Junction City from the past 18 months.
| Address | Sold Price | Sq Ft | Beds | Baths | Sold Date | |
| 1 | 1105 N Adams St | $30,000.00 | 1080 | 2 | 1 | 09/04/2009 |
| 2 | 115 N ADAMS ST | $50,000.00 | 1620 | 3 | 2 | 11/30/2009 |
| 3 | 329 W 1st St | $60,000.00 | 844 | 2 | 1 | 06/04/2009 |
| 4 | 2304 Brooke Bnd | $140,000.00 | 1581 | 3 | 2 | 05/26/2009 |
| 5 | 617 W 5th St | $130,000.00 | 1814 | 2 | 2 | 07/31/2009 |
| 6 | 2718 Oakwood Dr | $214,000.00 | 2304 | 4 | 3 | 04/17/2009 |
| 7 | 2714 Oakwood Dr | $199,000.00 | 2304 | 4 | 3 | 05/20/2009 |
| 8 | 2702 Oakwood Dr | $184,000.00 | 2154 | 4 | 3 | 08/21/2009 |
| 9 | 220 E 12th St | $30,000.00 | 1053 | 2 | 1 | 09/04/2009 |
| 10 | 109 Sunset Dr | $94,000.00 | 972 | 2 | 1 | 04/23/2009 |
| 11 | 1412 N Adams St | $40,000.00 | 1092 | 2 | 1 | 06/09/2009 |
| 12 | 2524 Sutter Woods Ct | $187,000.00 | 2197 | 4 | 2 | 05/22/2009 |
| 13 | 1934 Southwind Ct | $200,000.00 | 1934 | 4 | 3 | 05/29/2009 |
| 14 | 2521 Sutter Woods Ct | $175,000.00 | 2197 | 4 | 2 | 06/29/2009 |
| 15 | 2518 Sutter Woods Ct | $176,000.00 | 1849 | 3 | 2 | 06/23/2009 |
| 16 | 1908 Coyote Ct | $200,000.00 | 2974 | 5 | 3 | 07/22/2009 |
| 17 | 2525 Sutter Woods Ct | $173,000.00 | 1849 | 3 | 2 | 09/03/2009 |
| 18 | 2535 Sutter Woods Ct | $184,000.00 | 2586 | 4 | 2 | 09/21/2009 |
| 19 | 318 S MADISON ST | $142,000.00 | 2124 | 2 | 2 | 02/11/2010 |
| 20 | 610 W 12th St | $68,000.00 | 1600 | 4 | 2 | 07/21/2009 |
Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy

©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy
