Burlington Sold Homes & Burlington Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 3148 BURLINGTON PIKE $44,000.00 09/10/2009
2 3031 MONARCH DR $170,000.00 01/20/2010
3 5716 IDLEWILD RD $135,000.00 08/28/2009
4 6428 PEPPERWOOD DR $181,000.00 09/15/2009
5 2629 INEZ CT $100,000.00 11/02/2009
6 3008 HORNBEAM DR $133,000.00 11/20/2009
7 6439 PEPPERWOOD DR $139,000.00 11/24/2009
8 3045 Redstone Dr $104,000.00 05/29/2009
9 6315 SATIN WOOD DR $154,000.00 10/29/2009
10 5965 Ethan Dr $128,000.00 3 2 05/26/2009
11 2551 SAMANTHA DR $145,000.00 07/24/2009
12 5945 Ethan Dr $192,000.00 09/05/2009
13 2690 EDENBRIDGE CT $150,000.00 09/04/2009
14 5639 DAMSON DR $145,000.00 11/20/2009
15 2686 EDENBRIDGE CT $129,000.00 3 2 10/14/2009
16 3089 FEATHERSTONE DR $113,000.00 09/11/2009
17 6263 Johnstone Ct $86,000.00 03/26/2009
18 2611 BURDSALL DR $155,000.00 08/03/2009
19 2671 EDENBRIDGE CT $115,000.00 10/30/2009
20 2708 DORADO CT $133,000.00 11/20/2009

Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy