Florence Sold Homes & Florence Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 2 VALLEY DR $61,000.00 10/15/2009
2 7404 DIXIE HWY $93,000.00 09/18/2009
3 15 DORTHA AVE $71,000.00 10/26/2009
4 4 NEW URI AVE $92,000.00 11/30/2009
5 240 MAIN ST $275,000.00 11/20/2009
6 7023 Glen Kerry Ct $105,000.00 04/08/2009
7 7033 GLEN KERRY CT $85,000.00 01/29/2010
8 7400 LIBERTY CT $135,000.00 10/21/2009
9 33 NEW URI AVE $97,000.00 09/17/2009
10 22 PARKSIDE DR $112,000.00 08/27/2009
11 26 PARKSIDE DR $115,000.00 07/28/2009
12 80 PARKSIDE DR 10 $121,000.00 08/14/2009
13 84 PARKSIDE DR $121,000.00 10/02/2009
14 86 PARKSIDE DR $119,000.00 08/27/2009
15 7297 BURLINGTON PIKE $196,000.00 08/04/2009
16 104 PARKSIDE DR $117,000.00 09/01/2009
17 23 LYNN ST $91,000.00 08/14/2009
18 26 LLOYD AVE $115,000.00 10/30/2009
19 5 WALLACE AVE $111,000.00 07/24/2009
20 120 LANGSHIRE CT 15 $79,000.00 11/18/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy