Lexington Sold Homes & Lexington Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
This area appears to be part of the Gainesway neighborhood in Lexington-Fayette, KY
Show Nearby Neighborhoods

Neighborhoods in LEXINGTON, KY

  Address Sold Price Sq Ft Beds Baths Sold Date
1 3347 Coldstream Dr $159,000.00 08/04/2009
2 3340 High Hope Rd $147,000.00 03/27/2009
3 1256 Gainesway Dr $142,000.00 06/17/2009
4 3404 Crimson King Ct $152,000.00 07/28/2009
5 3337 Crown Crest Rd $93,000.00 05/28/2009
6 3320 Crown Crest Rd $137,000.00 07/14/2009
7 3372 Sutherland Dr $135,000.00 08/18/2009
8 3416 Sutherland Dr $89,000.00 04/29/2009
9 3364 SUTHERLAND DR $85,000.00 -1 12/09/2009
10 3296 Sutherland Dr $129,000.00 03/23/2009
11 3450 Sutherland Dr $75,000.00 07/28/2009
12 3474 SUTHERLAND DR $49,000.00 -1 01/25/2010
13 3489 SUTHERLAND DR $75,000.00 -1 11/17/2009
14 1135 Gainesway Dr $145,000.00 09/22/2009
15 1136 GAINESWAY DR $118,000.00 -1 01/25/2010
16 3405 Dixiana Dr $129,000.00 07/14/2009
17 3528 Sutherland Dr $40,000.00 06/17/2009
18 3438 GREENTREE RD $139,000.00 -1 12/16/2009
19 1283 Narragansett Park $139,000.00 06/30/2009
20 1151 DUNBARTON LN $165,000.00 -1 02/17/2010

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy