New Iberia Sold Homes & New Iberia Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 416 S Iberia St $165,000.00 2771 4 2 09/01/2009
2 425 E Main St $600,000.00 4791 5 4 07/01/2009
3 333 DODSON ST $88,000.00 1678 3 1 11/10/2009
4 606 Missouri St $94,000.00 1259 3 1 06/10/2009
5 801 Mixon St $34,000.00 1324 3 1 07/15/2009
6 602 LOREAUVILLE RD $162,000.00 -1 12/29/2009
7 404 Caroline St $180,000.00 3154 4 2 06/09/2009
8 814 BRIARWOOD DR $55,000.00 -1 12/29/2009
9 509 Jacqueline Dr $190,000.00 1852 3 2 07/10/2009
10 320 COPPER RD $82,000.00 1535 3 1 10/13/2009
11 2502 COCO PALM DR $183,000.00 -1 10/14/2009
12 1405 Dehart Dr $150,000.00 2045 3 2 06/12/2009
13 101 Bonnet St $40,000.00 04/28/2009
14 800 Bonnet St $163,000.00 1600 3 2 07/13/2009
15 594 EMMELINE ST $87,000.00 -1 12/04/2009
16 732 Hummingbird Ln $210,000.00 1850 3 2 07/15/2009
17 1519 S PATOUT ST $122,000.00 1180 3 2 01/07/2010
18 1526 S Patout St $146,000.00 1400 3 2 06/19/2009
19 916 Weeks Island Rd $95,000.00 1278 3 1 03/25/2009
20 306 Estate Dr $196,000.00 2800 3 2 04/02/2009

Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy