New Orleans Sold Homes & New Orleans Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
This area appears to be part of the Central Business District neighborhood in New Orleans, LA
Show Nearby Neighborhoods

Neighborhoods in NEW ORLEANS, LA

  Address Sold Price Sq Ft Beds Baths Sold Date
1 1201 Canal St 554 $274,000.00 06/18/2009
2 247 S Robertson St $150,000.00 07/16/2009
3 231 N Rampart St 4 $325,000.00 07/17/2009
4 821 Perdido St 3C $300,000.00 05/15/2009
5 821 Perdido St 3E $360,000.00 06/23/2009
6 528 Baronne St 43 $230,000.00 07/10/2009
7 528 BARONNE ST $269,000.00 12/01/2009
8 528 N Rampart St 5 $110,000.00 08/13/2009
9 920 SAINT LOUIS ST 7 $370,000.00 10/20/2009
10 320 EXCHANGE PL 8 $335,000.00 08/26/2009
11 835 SAINT LOUIS ST $175,000.00 11/30/2009
12 831 Saint Louis St G $190,000.00 06/23/2009
13 427 Royal St 4F $665,000.00 03/27/2009
14 625 Saint Charles Ave 11E $327,000.00 05/15/2009
15 625 Saint Charles Ave 3A $935,000.00 06/16/2009
16 905 TOULOUSE ST $313,000.00 12/11/2009
17 422 CHARTRES ST 1 $360,000.00 09/30/2009
18 759 CARONDELET ST $755,000.00 11/23/2009
19 416 Common St 8 $525,000.00 04/29/2009
20 835 JULIA ST 5 $119,000.00 11/30/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy