Prairieville Sold Homes & Prairieville Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 16093 JAROD DR $182,000.00 -1 10/29/2009
2 16078 JAROD DR $61,000.00 -1 12/22/2009
3 16077 JAROD DR $95,000.00 -1 11/20/2009
4 38035 Post Office Rd 14A $157,000.00 04/02/2009
5 38035 Post Office Rd $148,000.00 07/28/2009
6 16100 Jarod Dr $164,000.00 05/01/2009
7 16070 Jarod Dr $73,000.00 07/21/2009
8 38064 MONTICELLO DR $254,000.00 -1 08/24/2009
9 38078 MONTICELLO DR $170,000.00 -1 01/05/2010
10 16094 KIRSTEN DR $173,000.00 -1 08/25/2009
11 38066 E THERESE CT $260,000.00 -1 09/08/2009
12 15457 THERESE CT $308,000.00 -1 08/25/2009
13 16195 E RIDGEWOOD DR $137,000.00 -1 09/22/2009
14 16262 E RIDGEWOOD DR $130,000.00 -1 08/26/2009
15 38150 Jefferson Xing $292,000.00 07/28/2009
16 38159 SUMMERWOOD AVE $227,000.00 -1 12/30/2009
17 16517 HARDWOOD RD $309,000.00 -1 01/04/2010
18 15361 Ryan Ave $323,000.00 04/29/2009
19 16524 RIDGEVIEW DR $235,000.00 -1 10/06/2009
20 38084 SPRINGWOOD AVE $302,000.00 -1 10/23/2009

Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy