Boston Sold Homes & Boston Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
This area appears to be part of the Downtown neighborhood in Boston, MA
Show Nearby Neighborhoods

Neighborhoods in BOSTON, MA

  Address Sold Price Sq Ft Beds Baths Sold Date
1 45 Province St 2302 $1,304,000.00 04/08/2009
2 45 Province St 9N $2,059,000.00 05/26/2009
3 45 Province St 1902 $1,550,000.00 05/27/2009
4 45 Province St 1701 $1,013,000.00 05/28/2009
5 45 Province St 1907 $508,000.00 05/27/2009
6 45 Province St 2303 $1,594,000.00 06/03/2009
7 45 Province St 2304 $1,550,000.00 06/03/2009
8 45 Province St 2301 $1,972,000.00 06/03/2009
9 45 Province St 2901 $3,650,000.00 06/19/2009
10 45 Province St 903 $1,061,000.00 06/15/2009
11 45 Province St 2305 $2,266,000.00 06/16/2009
12 333 Washington St 201-4 $150,000.00 490 04/03/2009
13 333 Washington St 715 $70,000.00 05/08/2009
14 5081 CHICKASAW TRL $59,000.00 09/01/2009
15 21 Beacon St 7I $385,000.00 03/27/2009
16 21 Beacon St 9C $310,000.00 04/08/2009
17 21 Beacon St 4R $339,000.00 05/01/2009
18 21 Beacon St 8B $317,000.00 06/19/2009
19 21 Beacon St 4Q $245,000.00 06/22/2009
20 43 Winter St 7 $615,000.00 05/27/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy