Fitchburg Sold Homes & Fitchburg Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 72 Fox St $36,000.00 1816 4 2 05/20/2009
2 29 Mount Vernon St $62,000.00 2800 6 3 04/22/2009
3 12 Milk St $30,000.00 2420 5 2 03/27/2009
4 46 Mount Globe St $81,000.00 2534 6 2 03/23/2009
5 56 Shattuck St $45,000.00 925 3 1 04/17/2009
6 72 Mount Vernon St $109,000.00 2211 3 2 06/26/2009
7 47 Payson St $40,000.00 994 3 2 04/15/2009
8 260 Kimball St $120,000.00 3583 4 3 07/01/2009
9 4 Highland Ct $58,000.00 925 2 1 07/08/2009
10 84 High St $42,000.00 2032 4 2 07/20/2009
11 71 Charles St $140,000.00 1800 3 2 06/04/2009
12 79 Snow St $67,000.00 1220 2 1 07/02/2009
13 69 Marshall St $50,000.00 1479 3 1 06/30/2009
14 139 MOUNT VERNON ST $205,000.00 11/25/2009
15 20 Crocker Ter $135,000.00 1583 3 2 04/14/2009
16 12 Portland St 14 $172,000.00 05/21/2009
17 35 Otis St $139,000.00 1470 4 1 07/02/2009
18 1211 MAIN ST $75,000.00 1664 2 1 02/08/2010
19 240 Milk St $80,000.00 1738 3 2 06/05/2009
20 168 Mount Vernon St $90,000.00 2268 4 3 06/29/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy