Sold.com
Are you wondering what homes are selling for in New Bedford, Massachusetts? Search Sold.com to find local house values of recently sold homes in New Bedford from the past 18 months.
| Address | Sold Price | Sq Ft | Beds | Baths | Sold Date | |
| 1 | 30 Chestnut St | $218,000.00 | 2420 | 6 | 3 | 04/29/2009 |
| 2 | 227 Chancery St | $30,000.00 | 1299 | 2 | 1 | 05/22/2009 |
| 3 | 134 Hillman St | $60,000.00 | 949 | 2 | 1 | 06/17/2009 |
| 4 | 143 Cedar St | $145,000.00 | 1200 | 4 | 1 | 06/17/2009 |
| 5 | 343 Cottage St 345 | $82,000.00 | 06/10/2009 | |||
| 6 | 206 Park St | $57,000.00 | 1224 | 3 | 2 | 06/02/2009 |
| 7 | 115 Chancery St | $90,000.00 | 2554 | 4 | 1 | 05/29/2009 |
| 8 | 194 Park St | $30,000.00 | 1076 | 2 | 2 | 06/04/2009 |
| 9 | 281 Park St | $120,000.00 | 1483 | 3 | 1 | 04/14/2009 |
| 10 | 285 Park St | $99,000.00 | 1422 | 3 | 1 | 07/22/2009 |
| 11 | 99 8th St | $125,000.00 | 2484 | 2 | 3 | 04/21/2009 |
| 12 | 106 Newton St | $170,000.00 | 1359 | 3 | 2 | 04/07/2009 |
| 13 | 69 NEWTON ST | $55,000.00 | 1189 | 3 | 1 | 10/07/2009 |
| 14 | 150 Summer St | $108,000.00 | 2354 | 3 | 2 | 05/08/2009 |
| 15 | 603 County St | $251,000.00 | 2608 | 3 | 2 | 05/29/2009 |
| 16 | 307 Mill St | $113,000.00 | 3579 | 9 | 3 | 06/17/2009 |
| 17 | 12 Atlantic St | $215,000.00 | 2143 | 7 | 2 | 03/23/2009 |
| 18 | 251 Court St | $130,000.00 | 1560 | 3 | 1 | 08/05/2009 |
| 19 | 111 Smith St | $45,000.00 | 1554 | 4 | 3 | 05/26/2009 |
| 20 | 800 Pleasant St 802 | $1,900,000.00 | 07/02/2009 |
Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy

�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy
