Columbia Sold Homes & Columbia Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
This area appears to be part of the Columbia neighborhood in Columbia, MD
Show Nearby Neighborhoods

Neighborhoods in COLUMBIA, MD

  Address Sold Price Sq Ft Beds Baths Sold Date
1 6022 RIVER MEADOWS DR $300,000.00 -1 12/04/2009
2 6080 Babylon Crst $375,000.00 2060 2 07/23/2009
3 6081 Covington Rd $58,000.00 05/01/2009
4 9799 Owen Brown Rd $506,000.00 05/13/2009
5 6306 Beechwood Dr $350,000.00 2120 2 04/06/2009
6 6002 CAMELBACK LN $245,000.00 1982 1 09/04/2009
7 9772 Owen Brown Rd $515,000.00 06/15/2009
8 6182 COMMADORE CT $285,000.00 1848 2 09/28/2009
9 6140 NEW LEAF CT $435,000.00 1940 2 08/26/2009
10 10026 MAPLE AVE $420,000.00 1969 2 12/11/2009
11 6157 Night Street Hl $283,000.00 04/01/2009
12 6245 Martin Rd $525,000.00 04/02/2009
13 6260 Martin Rd $463,000.00 2434 3 04/28/2009
14 6256 Sandchain Rd $156,000.00 1440 3 06/21/2009
15 6261 Sandchain Rd $335,000.00 1792 2 07/29/2009
16 10213 MACGILL AVE $262,000.00 1365 2 09/25/2009
17 6044 STEVENS FOREST RD $340,000.00 01/20/2010
18 9580 Castile Ct $304,000.00 1660 1 07/22/2009
19 9585 Standon Pl $181,000.00 1248 1 06/02/2009
20 9571 Transfer Row $175,000.00 858 1 07/27/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy