Pasadena Sold Homes & Pasadena Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
This area appears to be part of the Pasadena neighborhood in Pasadena, MD
Show Nearby Neighborhoods

Neighborhoods in PASADENA, MD

  Address Sold Price Sq Ft Beds Baths Sold Date
1 110 Railroad Ave $214,000.00 05/29/2009
2 112 Spruce Ave $195,000.00 1296 1 08/31/2009
3 6 Maple Ave $295,000.00 1544 1 07/02/2009
4 210 Magnolia Ave $289,000.00 1568 1 08/27/2009
5 105 Altona Ave $105,000.00 1084 1 08/17/2009
6 110 Hastings Ln $320,000.00 1335 1 08/01/2009
7 113 HASTINGS LN $250,000.00 -1 12/29/2009
8 715 Birch Ave $215,000.00 992 1 07/20/2009
9 711 HOLLY AVE $185,000.00 -1 12/23/2009
10 101 Sandgate Ct $69,000.00 05/29/2009
11 104 SANDGATE CT $675,000.00 -1 01/25/2010
12 716 HOLLY AVE $220,000.00 1272 1 07/06/2009
13 108 LONGFELLOW DR $610,000.00 3119 3 10/20/2009
14 217 DRUM AVE $130,000.00 1592 2 10/30/2009
15 117 LONGFELLOW DR $650,000.00 3836 3 12/08/2009
16 121 Fordham Dr $585,000.00 04/06/2009
17 109 METISPA DR $395,000.00 2010 1 11/06/2009
18 823 E PASADENA RD $450,000.00 -1 12/31/2009
19 104 STONESTEP CT $570,000.00 3394 2 08/28/2009
20 222 Finnegan Dr $670,000.00 05/29/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy