Mancelona Sold Homes & Mancelona Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 314 E State St $9,900,000.00 04/23/2009
2 180 Valley Rd $30,000.00 08/31/2009
3 2121 Valley Rd $35,000.00 1995 8 1 05/22/2009
4 8252 Satterly Lake Rd $40,000.00 07/10/2009
5 4449 Westwood Rd $30,000.00 07/14/2009
6 7344 Starvation Lake Rd $36,000.00 09/25/2009
7 6827 Obervalden Dr $127,000.00 07/07/2009
8 9610 Starvation Lake Rd $41,000.00 06/30/2009
9 5070 Richardson Rd $70,000.00 04/06/2009
10 6274 US Highway 131 $38,000.00 07/07/2009
11 2400 Troon $10,000,000.00 1 1 08/03/2009
12 8909 FOREST AVE $30,000.00 10/16/2009
13 5821 Shanty Creek Rd $235,000.00 07/07/2009
14 5712 Shanty Creek Rd $34,000.00 05/22/2009
15 3415 Thunder Rdg $160,000.00 2300 3 2 06/26/2009
16 7946 BEECHNUT ST $68,000.00 800 2 2 11/02/2009
17 6371 CAMP TANUGA RD $45,000.00 01/06/2010
18 1094 Malibu Ln $9,500,000.00 04/24/2009
19 2506 Hawks Eye Dr $200,000.00 07/20/2009
20 9641 Tower Rd $77,000.00 07/15/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy