Williamsburg Sold Homes & Williamsburg Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 5149 Vinton Rd $102,000.00 04/27/2009
2 5387 Brown Bear Trl $49,000.00 972 3 2 04/14/2009
3 5474 N Broomhead Rd $195,000.00 2698 3 3 06/13/2009
4 5330 Scofield Trl $193,000.00 08/12/2009
5 7422 Bunker Hill Rd $60,000.00 1100 3 2 09/17/2009
6 5547 Bunker Hill Rd $64,000.00 08/28/2009
7 5165 Lackey Rd $137,000.00 05/19/2009
8 6340 Singletree Ln $300,000.00 09/10/2009
9 7882 Hoiles Dr $465,000.00 09/10/2009
10 4467 S RAINBOW CT $156,000.00 2500 4 2 10/12/2009
11 8745 Woodridge Dr $338,000.00 08/06/2009
12 9253 SHAW RD $330,000.00 1232 3 2 10/14/2009
13 4737 Ridgecrest Rd $121,000.00 1421 3 1 04/10/2009
14 4612 ARTHUR CT $379,000.00 01/29/2010
15 4706 Tiffney Rd $154,000.00 06/19/2009
16 9062 Gay Rd $235,000.00 1944 3 3 07/17/2009
17 3480 Greenwood Dr $172,000.00 2472 4 2 07/31/2009
18 4426 Baywood Dr $205,000.00 07/27/2009
19 3621 Village Circle Dr $170,000.00 08/07/2009
20 3053 English Woods Dr $160,000.00 09/04/2009

Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy