Sold.com
Are you wondering what homes are selling for in Little Falls, Minnesota? Search Sold.com to find local house values of recently sold homes in Little Falls from the past 18 months.
| Address | Sold Price | Sq Ft | Beds | Baths | Sold Date | |
| 1 | 409 4TH AVE | $69,000.00 | 840 | 3 | 1 | 11/06/2009 |
| 2 | 609 2nd Ave | $67,000.00 | 1024 | 2 | 1 | 07/01/2009 |
| 3 | 207 9th St | $64,000.00 | 880 | 3 | 1 | 08/21/2009 |
| 4 | 716 6th St | $43,000.00 | 06/24/2009 | |||
| 5 | 204 5th St | $114,000.00 | 1542 | 2 | 2 | 04/28/2009 |
| 6 | 733 7th St | $79,000.00 | 1056 | 3 | 1 | 07/15/2009 |
| 7 | 205 6th St | $94,000.00 | 960 | 2 | 2 | 08/26/2009 |
| 8 | 517 6TH ST | $70,000.00 | 1112 | 3 | 2 | 01/29/2010 |
| 9 | 731 9th St | $70,000.00 | 05/04/2009 | |||
| 10 | 501 7th St | $115,000.00 | 2296 | 5 | 2 | 06/17/2009 |
| 11 | 800 7TH ST | $50,000.00 | 1086 | 2 | 1 | 09/30/2009 |
| 12 | 1103 Call Pl | $120,000.00 | 05/22/2009 | |||
| 13 | 904 7th St | $88,000.00 | 1792 | 4 | 2 | 04/23/2009 |
| 14 | 71 11TH AVE | $158,000.00 | 10/23/2009 | |||
| 15 | 307 11th St | $122,000.00 | 840 | 3 | 2 | 06/26/2009 |
| 16 | 610 11th St | $117,000.00 | 1920 | 4 | 1 | 04/03/2009 |
| 17 | 1607 1ST AVE | $105,000.00 | 1272 | 3 | 1 | 12/01/2009 |
| 18 | 209 13th St | $106,000.00 | 1658 | 4 | 2 | 06/15/2009 |
| 19 | 12614 Fountain Rd | $117,000.00 | 08/28/2009 | |||
| 20 | 19967 Haven Rd | $92,000.00 | 1076 | 2 | 2 | 07/28/2009 |
Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy

©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy
