Sunrise Beach Sold Homes & Sunrise Beach Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 489 Secluded Acres Dr $345,000.00 2056 3 2 05/29/2009
2 86 DUNCAN LN $78,000.00 800 2 1 02/02/2010
3 524 Navajo Rd $85,000.00 1700 3 2 07/22/2009
4 470 Lamplighter Dr $189,000.00 1650 3 2 06/26/2009
5 132 ROCK GROVE CT $72,000.00 2084 4 2 11/05/2009
6 56 Inca Trl $245,000.00 1776 3 2 07/06/2009
7 214 WINTER WOOD LOOP $45,000.00 768 2 1 10/03/2009
8 197 Winter Wood Loop $225,000.00 1820 4 2 06/26/2009
9 15308 Lonestar Rd $107,000.00 600 3 1 07/10/2009
10 363 TALL OAKS LN $175,000.00 1960 3 2 12/04/2009
11 36 Leisure Rd $120,000.00 2760 4 3 04/17/2009
12 1 Ravenwood Dr $177,000.00 2045 3 2 07/18/2009
13 27153 HARD ROCK RD $130,000.00 1200 3 2 09/26/2009
14 14954 Navaho Beach Ln $54,000.00 1200 2 2 06/29/2009
15 1097 Redbud Rd $33,000.00 580 1 1 08/28/2009
16 4680 Lakehurst Cir $137,000.00 836 1 1 08/07/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy