Columbus Sold Homes & Columbus Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 412 Main St $558,000.00 06/02/2009
2 221 7th St $352,000.00 04/09/2009
3 221 3rd St $256,000.00 03/25/2009
4 915 3rd Ave $110,000.00 05/12/2009
5 310 4th Ave $83,000.00 03/24/2009
6 407 Military Rd $91,000.00 04/30/2009
7 924 3rd Ave $156,000.00 09/03/2009
8 508 5th St E $162,000.00 06/09/2009
9 216 3rd Ave $440,000.00 04/28/2009
10 503 4th St $123,000.00 04/20/2009
11 201 3rd Ave $130,000.00 05/15/2009
12 1017 College St $272,000.00 06/30/2009
13 302 2nd St $138,000.00 05/29/2009
14 508 7th St $98,000.00 09/09/2009
15 1025 2nd Ave $118,000.00 1302 3 1 06/29/2009
16 711 6th Ave $107,000.00 04/23/2009
17 425 9th St $47,000.00 1140 2 2 05/08/2009
18 504 Military Rd $83,000.00 05/15/2009
19 1109 2nd Ave $150,000.00 05/28/2009
20 124 4th Ave $83,000.00 05/14/2009

Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy